Forecast & Analysis
Current biogeochemical sea water conditions (past 10 days) and 10-day forecast updated on:
Direct access to the data through the CMEMS Copernicus webportal
| Short name | Extended Name | Unit | Description |
|---|---|---|---|
| Chla | Chlorophyll | mg⋅m-3 | Concentration of total chlorophyll in sea water |
| PhytoC | Phytoplankton biomass | mgC⋅m-3 | Carbon biomass of phytoplankton |
| ZooC | Zooplankton biomass | mgC⋅m-3 | Carbon biomass of zooplankton |
| PO4 | Phosphate | mmolP⋅m-3 | Concentration of phosphate in sea water |
| NO3 | Nitrate | mmolN⋅m-3 | Concentration of nitrate in sea water |
| NH4 | Ammonium | mmolN⋅m-3 | Concentration of ammonium in sea water |
| SiO4 | Silicate | mmolSi⋅m-3 | Concentration of silicate in sea water |
| O2 | Oxygen | mmolO⋅m-3 | Concentration of dissolved oxygen in sea water |
| NPP | Net Primary Production | mmolC⋅m-3⋅day-1 | Net Primary Production (photosynthesis – phytoplankton respiration) |
| ALK | Alkalinity | µmol⋅kg-1 | Alkalinity |
| DIC | Dissolved Inorganic Carbon | µmol⋅kg-1 | Dissolved Inorganic Carbon |
| pH | Seawater acidity | [-] | pH at insitu condition and reported on total scale |
| pCO2 | Seawater pCO2 | ppm | Partial pressure of carbon dioxide in sea water |
| fCO2 | CO2 air-sea flux | mmol⋅m-2⋅day-1 | Flux of CO2 at the air-sea interface (positive toward the sea) |
| Kd490 | Light attenuation coefficient at 490nm | m-1 | Light attenuation coefficient at 490nm (Kd490) |
| Sal | Salinity | [-] | Salinity |
| T | Temperature | °C | Temperature |
